Legacy Championship 2008
Legacy Champs, Final Standings after round 5
Tie 1 Tie 2 Tie 3 Matches
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 Eigner, Nikolaus 11 61,3333 85,7143 62,1429 5/3/2/0
2 Schrattenecker, wilfried 11 58,6667 66,6667 57,6673 5/3/2/0
3 Dersch, Gregor 11 56,0000 85,7143 60,4762 5/3/2/0
4 Polak-Rottmann, Oliver 10 60,0000 66,6667 66,2857 5/3/1/0
5 Fleischer, Angela 10 57,3333 56,4103 58,2168 5/3/1/0
6 Aranyos, Adrian A 10 53,3333 60,0000 56,0653 5/3/1/0
7 Portele, Patrick 10 48,0000 66,6667 45,7063 5/3/1/0
8 Wanda, Dominik 9 57,3333 54,5455 61,2338 5/3/0/0
9 Kirchbacher, Florian 9 50,6667 61,5385 47,9790 5/3/0/0
10 Hauser, Valentin 9 50,6667 58,3333 51,9913 5/3/0/0
11 Weil, Manuel 9 44,0000 58,3333 44,8485 5/3/0/0
12 Elsner, Rene 7 48,0000 50,0000 49,2424 5/2/1/0
13 Huke, Lothar 7 46,6667 54,5455 45,9790 5/2/1/0
14 Brandtner, Michael 6 54,6667 50,0000 55,3247 5/2/0/0
15 Leissinger, Hardy 6 52,0000 45,4545 55,3247 5/2/0/0
16 Otti, Jakob 6 50,6667 45,4545 47,9091 5/2/0/0
17 Chea, Wuy 6 49,3333 41,6667 51,5897 5/2/0/0
18 Kappel, Stefan 6 49,3333 36,3636 53,9744 5/2/0/0
19 Schranzhofer, Leo 6 45,3333 45,4545 46,9744 5/2/0/0
20 Hertel, Conny 4 37,3333 30,0000 40,4242 5/1/1/0
21 Gawrilowicz, Christian 3 60,0000 27,2727 62,9004 5/1/0/0
22 Neusser, Philipp 3 52,0833 40,0000 50,7639 4/1/0/0
23 Mitterfellner, Thomas 3 43,3333 20,0000 46,7803 4/0/0/1
24 Szalai, Dávid 1 52,0000 25,0000 52,4242 5/0/1/0
Tie 1 Tie 2 Tie 3 Matches
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 Eigner, Nikolaus 11 61,3333 85,7143 62,1429 5/3/2/0
2 Schrattenecker, wilfried 11 58,6667 66,6667 57,6673 5/3/2/0
3 Dersch, Gregor 11 56,0000 85,7143 60,4762 5/3/2/0
4 Polak-Rottmann, Oliver 10 60,0000 66,6667 66,2857 5/3/1/0
5 Fleischer, Angela 10 57,3333 56,4103 58,2168 5/3/1/0
6 Aranyos, Adrian A 10 53,3333 60,0000 56,0653 5/3/1/0
7 Portele, Patrick 10 48,0000 66,6667 45,7063 5/3/1/0
8 Wanda, Dominik 9 57,3333 54,5455 61,2338 5/3/0/0
9 Kirchbacher, Florian 9 50,6667 61,5385 47,9790 5/3/0/0
10 Hauser, Valentin 9 50,6667 58,3333 51,9913 5/3/0/0
11 Weil, Manuel 9 44,0000 58,3333 44,8485 5/3/0/0
12 Elsner, Rene 7 48,0000 50,0000 49,2424 5/2/1/0
13 Huke, Lothar 7 46,6667 54,5455 45,9790 5/2/1/0
14 Brandtner, Michael 6 54,6667 50,0000 55,3247 5/2/0/0
15 Leissinger, Hardy 6 52,0000 45,4545 55,3247 5/2/0/0
16 Otti, Jakob 6 50,6667 45,4545 47,9091 5/2/0/0
17 Chea, Wuy 6 49,3333 41,6667 51,5897 5/2/0/0
18 Kappel, Stefan 6 49,3333 36,3636 53,9744 5/2/0/0
19 Schranzhofer, Leo 6 45,3333 45,4545 46,9744 5/2/0/0
20 Hertel, Conny 4 37,3333 30,0000 40,4242 5/1/1/0
21 Gawrilowicz, Christian 3 60,0000 27,2727 62,9004 5/1/0/0
22 Neusser, Philipp 3 52,0833 40,0000 50,7639 4/1/0/0
23 Mitterfellner, Thomas 3 43,3333 20,0000 46,7803 4/0/0/1
24 Szalai, Dávid 1 52,0000 25,0000 52,4242 5/0/1/0
valtl - 3. Feb, 17:19
- 0 Trackbacks
Trackback URL:
https://austrianmagic.twoday.net/stories/4671594/modTrackback